![]() |
![]() |
![]() |
| Two Great Las Vegas Hotel Databases - Two Great Sources of Las Vegas hotel Reservations | |
| Las Vegas Hotel Discount Reservations List 1 | More Las Vegas Hotel Rooms List 2 |
| Index of Hotels for Las Vegas Nevada | Las Vegas Strip Map |
|
Sorted by Venue |
Date | Event | Notes |
| Boulder Station | Fri 04 Dec | Ray Price | . |
| Caesars Palace | Thu 19 Nov | Cher | $95 to $250 |
| Caesars Palace | Sat 21 Nov | Cher | $95 to $250 |
| Caesars Palace | Sun 22 Nov | Cher | $95 to $250 |
| Caesars Palace | Tue 24 Nov | Cher | $95 to $250 |
| Caesars Palace | Wed 25 Nov | Cher | $95 to $250 |
| Caesars Palace | Sat 28 Nov | Cher | $95 to $250 |
| Caesars Palace | Sun 29 Nov | Cher | $95 to $250 |
| Caesars Palace | Tue 01 Dec | Cher | $95 to $250 |
| Caesars Palace | Wed 02 Dec | Cher | $95 to $250 |
| Caesars Palace | Sat 05 Dec | Cher | $95 to $250 |
| Caesars Palace | Sun 06 Dec | Cher | $95 to $250 |
| Caesars Palace | Tue 08 Dec | Cher | $95 to $250 |
| Caesars Palace | Wed 09 Dec | Cher | $95 to $250 |
| Caesars Palace | Sat 12 Dec | Cher | $95 to $250 |
| Caesars Palace | Sun 13 Dec | Cher | $95 to $250 |
| Caesars Palace | Tue 15 Dec | Cher | $95 to $250 |
| Caesars Palace | Wed 16 Dec | Cher | $95 to $250 |
| Caesars Palace | Sat 19 Dec | Cher | $95 to $250 |
| Caesars Palace | Sun 20 Dec | Cher | Cher's last performance for this series at the Colosseum at Caesars Palace |
| Fremont Street Experience | Wed 02 Dec | Emerson Drive | . |
| Hard Rock | Wed 11 Nov | Carlos Santana | The Joint |
| Hard Rock | Fri 13 Nov | Carlos Santana | The Joint |
| Hard Rock | Sat 14 Nov | Carlos Santana | The Joint |
| Hard Rock | Sun 15 Nov | Carlos Santana | The Joint |
| Hard Rock | Wed 18 Nov | Carlos Santana | The Joint |
| Hard Rock | Sat 21 Nov | Carlos Santana | The Joint |
| Hard Rock | Sun 22 Nov | Carlos Santana | The Joint |
| Hard Rock | Sat 05 Dec | Morrissey, Doll and the Kicks | The Joint |
| Hard Rock | Sat 05 Dec | Chickenfoot | The Joint |
| Hard Rock | Thu 10 Dec | Aventura | The Joint |
| Hard Rock | Fri 11 Dec | 107.5 Xtreme Holiday Havoc: Alice in Chains, Dead By Sunrise | The Joint |
| Hard Rock | Sat 12 Dec | 107.5 Xtreme Holiday Havoc: Muse, Cage the Elephant, Paper Tongues, Afghan Raiders | The Joint |
| Hard Rock | Wed 23 Dec | Brian Setzer Orchestra | The Joint |
| Hard Rock | Thu 31 Dec | John Mayer Trio, Mayer Hawthorne and the County | The Joint |
| Hard Rock | Thu 31 Dec | John Mayer Trio | The Joint |
| Hard Rock | Wed 03 Feb | Santana | The Joint |
| Hard Rock | Fri 05 Feb | Santana | The Joint |
| Hard Rock | Sat 06 Feb | Santana | The Joint |
| Hard Rock | Wed 10 Feb | Santana | The Joint |
| Hard Rock | Sat 13 Feb | Santana | The Joint |
| Hard Rock | Sun 14 Feb | Santana | The Joint |
| Hard Rock | Wed 17 Feb | Santana | The Joint |
| Hard Rock | Fri 19 Feb | Santana | The Joint |
| Hard Rock | Sat 20 Feb | Santana | The Joint |
| Hard Rock | Sun 21 Feb | Santana | The Joint |
| Las Vegas Hilton | Thu 12 Nov | Barry Manilow | . |
| Las Vegas Hilton | Fri 13 Nov | Barry Manilow | . |
| Las Vegas Hilton | Sat 14 Nov | Barry Manilow | . |
| Las Vegas Hilton | Fri 20 Nov | Julio Iglesias | 20-21 Nov |
| Las Vegas Hilton | Sat 21 Nov | Julio Iglesias | 20-21 Nov |
| Las Vegas Hilton | Fri 27 Nov | Barry Manilow | . |
| Las Vegas Hilton | Sat 28 Nov | Barry Manilow | . |
| Las Vegas Hilton | Sun 29 Nov | Barry Manilow | . |
| Las Vegas Hilton | Fri 04 Dec | Brooks & Dunn | . |
| Las Vegas Hilton | Sat 05 Dec | Brooks & Dunn | . |
| Las Vegas Hilton | Sun 06 Dec | Brooks & Dunn | . |
| Las Vegas Hilton | Sat 19 Dec | Wynonna | 19-20 Dec |
| Las Vegas Hilton | Sun 20 Dec | Wynonna | 19-20 Dec |
| Las Vegas Hilton | Wed 23 Dec | Andy Williams Christmas Show | 23-24 Dec |
| Las Vegas Hilton | Thu 24 Dec | Andy Williams Christmas Show | 23-24 Dec |
| Las Vegas Hilton | Mon 28 Dec | Barry Manilow | . |
| Las Vegas Hilton | Tue 29 Dec | Barry Manilow | . |
| Las Vegas Hilton | Wed 30 Dec | Barry Manilow | . |
| Mandalay Bay | Sun 08 Nov | Professional Bull Riders' Winner's Circle Awards Show and Dinner | $70 |
| Mandalay Bay | Mon 09 Nov | Jo Dee Messina | HOB |
| Mandalay Bay | Tue 10 Nov | All Time Low, The Friday Night Boys, We the Kings, Hey Monday | HOB |
| Mandalay Bay | Thu 12 Nov | Jaguares | HOB |
| Mandalay Bay | Fri 13 Nov | Kanye West, Lady Gaga | Events Center $99.50,$129.50 |
| Mandalay Bay | Sat 14 Nov | Pacquiao vs Cotto - Closed Circuit Viewing | Events Center $50 |
| Mandalay Bay | Sat 14 Nov | Norm Macdonald | HOB |
| Mandalay Bay | Sat 14 Nov | he Official Manny Pacquiao AfterParty | Beach $40 |
| Mandalay Bay | Sat 14 Nov | Norm Macdonald | HOB $35 GA, $37 GA day of show, $47 seated, $57 special reserved |
| Mandalay Bay | Wed 18 Nov | Matodon, Metalocalypse: Dethklok, Converge, High on Fire | HOB |
| Mandalay Bay | Wed 18 Nov | Mastodon, Metalocalyhpes: Dethklok, Converge, High on Fire | HOB |
| Mandalay Bay | Fri 20 Nov | Hollywood Undead, Atreyu, Escape the Fate | HOB |
| Mandalay Bay | Sat 21 Nov | UFC 106 | Events Center $1,000, $750, $500, $300, $200 and $100 |
| Mandalay Bay | Sat 21 Nov | Raphael Saadiq | HOB |
| Mandalay Bay | Sat 28 Nov | Vicente Fernandez | Events Center $207.75-$61.80 |
| Mandalay Bay | Sun 29 Nov | The Black Crowes, Truth and Salvage Co. | HOB |
| Mandalay Bay | Fri 04 Dec | Less Than Jake, Fishbone, Cage, Swellers | HOB |
| Mandalay Bay | Sat 05 Dec | Metallica | Events Center $75.95 and $54.95 |
| Mandalay Bay | Sat 05 Dec | Metallica | Events Center $75.95 and $54.95 |
| Mandalay Bay | Tue 08 Dec | Skinny Puppy | HOB |
| Mandalay Bay | Tue 08 Dec | Skinny Puppy | HOB |
| Mandalay Bay | Thu 10 Dec | Dierks Bentley, Eric Church | HOB |
| Mandalay Bay | Fri 11 Dec | Dierks Bentley, Eric Church | HOB |
| Mandalay Bay | Sat 12 Dec | Ice Cube | HOB |
| Mandalay Bay | Sat 12 Dec | Larry the Cable Guy | Events Center $69, $49, $39 |
| Mandalay Bay | Sun 13 Dec | Megadeth, Warbinger, Suicide Silence, Arcanium | HOB |
| Mandalay Bay | Tue 29 Dec | Rev Horton Heat | HOB |
| Mandalay Bay | Tue 29 Dec | Black Eyed Peas | 29-30 Dec Events Center $130/$95/$65 |
| Mandalay Bay | Wed 30 Dec | Black Eyed Peas | . |
| Mandalay Bay | Thu 31 Dec | Gary Allan | HOB $75.50 GA, $85.50 GA day of show, $100.50 seated, $120.50 special reserved |
| Mandalay Bay | Thu 31 Dec | Gary Allan | HOB |
| Mandalay Bay | Thu 31 Dec | Gary Allan | HOB $75.50 GA, $85.50 GA day of show, $100.50 seated, $120.50 special reserved |
| Mandalay Bay | Sun 31 Jan | AFI | HOB |
| Mandalay Bay | Sat 06 Feb | Badfish - tribute to Sublime | HOB |
| Mandalay Bay | Fri 12 Feb | Jack's Mannequin, Fun., Vedera | HOB |
| Mandalay Bay | Tue 02 Mar | Tegan and Sara | HOB |
| Mandalay Bay | Thu 11 Mar | 311 Day 2010 | Bay Events Center $64.50/$59.50 |
| MGM Grand | Mon 09 Nov | Howie Mandel | . |
| MGM Grand | Tue 10 Nov | Lily Tomlin | . |
| MGM Grand | Tue 10 Nov | Howie Mandel | . |
| MGM Grand | Wed 11 Nov | Lily Tomlin | . |
| MGM Grand | Thu 12 Nov | Lily Tomlin | . |
| MGM Grand | Fri 13 Nov | Lily Tomlin | . |
| MGM Grand | Sat 14 Nov | Lily Tomlin | . |
| MGM Grand | Sun 15 Nov | Lily Tomlin | . |
| MGM Grand | Mon 16 Nov | Lily Tomlin | . |
| MGM Grand | Tue 17 Nov | Lily Tomlin | . |
| MGM Grand | Wed 18 Nov | Lily Tomlin | . |
| MGM Grand | Sat 28 Nov | Stevie Wonder | Grand Garden Arena $160/$105/$52.50 |
| MGM Grand | Thu 03 Dec | Rodney Carrington | . |
| MGM Grand | Fri 04 Dec | Rodney Carrington | . |
| MGM Grand | Sat 05 Dec | Robin Williams | Grand Garden Arena $236.25, $183.75, $105.00 |
| MGM Grand | Sat 05 Dec | Rodney Carrington | . |
| MGM Grand | Sun 06 Dec | Rodney Carrington | . |
| MGM Grand | Mon 07 Dec | Rodney Carrington | . |
| MGM Grand | Tue 08 Dec | Rodney Carrington | . |
| MGM Grand | Wed 09 Dec | Rodney Carrington | . |
| MGM Grand | Thu 10 Dec | Rodney Carrington | . |
| MGM Grand | Fri 11 Dec | Rodney Carrington | . |
| MGM Grand | Sat 12 Dec | Rodney Carrington | . |
| MGM Grand | Sat 12 Dec | Andrea Bocelli | Grand Garden Arena $400/$275/$195/$125/$75 plus fee |
| MGM Grand | Sat 26 Dec | Leon Lai | Grand Garden Arena $176.40, $134.40, $92.40 and $50.40 |
| MGM Grand | Sat 06 Mar | Bon Jovi | Garden Arena |
| MGM Grand | Sat 06 Mar | Bon Jovi | Grand Garden Arena |
| The Orleans | Sun 08 Nov | Smothers Brothers | . |
| The Orleans | Thu 12 Nov | Neil Sedaka | . |
| The Orleans | Fri 13 Nov | Neil Sedaka | . |
| The Orleans | Sat 14 Nov | Neil Sedaka | . |
| The Orleans | Sun 15 Nov | Neil Sedaka | . |
| The Orleans | Fri 20 Nov | The Four Tops | . |
| The Orleans | Sat 21 Nov | The Four Tops | . |
| The Orleans | Sun 22 Nov | The Four Tops | . |
| The Orleans | Sun 06 Dec | Lee Greenwood | . |
| The Orleans | Sat 13 Feb | Richard Marx | 13-14 Feb |
| The Orleans | Sun 14 Feb | Richard Marx | 13-14 Feb |
| The Orleans | Thu 01 Apr | Viva Las Vegas Rockablilly Weekend | . |
| The Orleans | Fri 02 Apr | Viva Las Vegas Rockablilly Weekend: Big Sandy and His Fly Rite Boys | . |
| The Orleans | Sun 04 Apr | Viva Las Vegas Rockablilly Weekend | . |
| Palm Casino | Sat 28 Nov | KISS | Pearl Concert Theater $275/$175 |
| Palm Casino | Thu 03 Dec | Cranberries | Pearl Concert Theater |
| Palm Casino | Thu 03 Dec | Cranberries | Pearl Concert Theater $35 |
| Palm Casino | Fri 18 Dec | Lady Gaga, Kid Cudi, Semi-Precious Weapon | Pearl Concert Theater $125/$100 |
| Planet Hollywood | Sat 05 Dec | Willie Nelson | . |
| Star of the Desert Arena | Sat 26 Dec | B.B. King | Primm NV |
| Wynn Las Vegas | Fri 11 Dec | Garth Brooks | Garth starts his extended run at the 1,500 seat Encore Theater, Wynn. Tickets are $125 and go on sale 24 Oct. Shows are Friday, Saturday, Sunday only. |
| Wynn Las Vegas | Sat 12 Dec | Garth Brooks | Extended run at the 1,500 seat Encore Theater, Wynn. Tickets are $125 and go on sale 24 Oct. Shows are Friday, Saturday, Sunday only but not all weekends. |
| Wynn Las Vegas | Sun 13 Dec | Garth Brooks | Extended run at the 1,500 seat Encore Theater, Wynn. Tickets are $125 and go on sale 24 Oct. Shows are Friday, Saturday, Sunday only but not all weekends. |
| Wynn Las Vegas | Fri 01 Jan | Garth Brooks | Extended run at the 1,500 seat Encore Theater, Wynn. Tickets are $125 and go on sale 24 Oct. Shows are Friday, Saturday, Sunday only but not all weekends. |
| Wynn Las Vegas | Sat 02 Jan | Garth Brooks | Extended run at the 1,500 seat Encore Theater, Wynn. Tickets are $125 and go on sale 24 Oct. Shows are Friday, Saturday, Sunday only but not all weekends. |
| Wynn Las Vegas | Sun 03 Jan | Garth Brooks | Extended run at the 1,500 seat Encore Theater, Wynn. Tickets are $125 and go on sale 24 Oct. Shows are Friday, Saturday, Sunday only but not all weekends. |
| Wynn Las Vegas | Fri 22 Jan | Garth Brooks | Extended run at the 1,500 seat Encore Theater, Wynn. Tickets are $125 and go on sale 24 Oct. Shows are Friday, Saturday, Sunday only but not all weekends. |
| Wynn Las Vegas | Sat 23 Jan | Garth Brooks | Extended run at the 1,500 seat Encore Theater, Wynn. Tickets are $125 and go on sale 24 Oct. Shows are Friday, Saturday, Sunday only but not all weekends. |
| Wynn Las Vegas | Sun 24 Jan | Garth Brooks | Extended run at the 1,500 seat Encore Theater, Wynn. Tickets are $125 and go on sale 24 Oct. Shows are Friday, Saturday, Sunday only but not all weekends. |
| Wynn Las Vegas | Fri 12 Feb | Garth Brooks | Extended run at the 1,500 seat Encore Theater, Wynn. Tickets are $125 and go on sale 24 Oct. Shows are Friday, Saturday, Sunday only but not all weekends. |
| Wynn Las Vegas | Sat 13 Feb | Garth Brooks | Extended run at the 1,500 seat Encore Theater, Wynn. Tickets are $125 and go on sale 24 Oct. Shows are Friday, Saturday, Sunday only but not all weekends. |
| Wynn Las Vegas | Sun 14 Feb | Garth Brooks | Extended run at the 1,500 seat Encore Theater, Wynn. Tickets are $125 and go on sale 24 Oct. Shows are Friday, Saturday, Sunday only but not all weekends. |
| Wynn Las Vegas | Fri 26 Feb | Garth Brooks | Extended run at the 1,500 seat Encore Theater, Wynn. Tickets are $125 and go on sale 24 Oct. Shows are Friday, Saturday, Sunday only but not all weekends. |
| Wynn Las Vegas | Sat 27 Feb | Garth Brooks | Extended run at the 1,500 seat Encore Theater, Wynn. Tickets are $125 and go on sale 24 Oct. Shows are Friday, Saturday, Sunday only but not all weekends. |
| Wynn Las Vegas | Sun 28 Feb | Garth Brooks | Extended run at the 1,500 seat Encore Theater, Wynn. Tickets are $125 and go on sale 24 Oct. Shows are Friday, Saturday, Sunday only but not all weekends. |
| ---------- Got some
information to add to the calendar? ----------
---------- I am always looking for concert dates and additional information ---------- acase@casenet.com |
|
Web Site by Alan Case acase@casenet.com |
| www.casenet.com |
.